













Property Attributes
- MLS#1103019
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaBartram
- NeighborhoodWilliams Walk
- Zip32258
- Stylecondo
- Price$ 135,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage908
Listing Provided Courtesy Of:
REBATERENTALS.COM REALTY INC
Data Source:
NEFMLS
Property Description
Renter living there. Renter like to renew. It is for investment only due to renter in place. It is walking distance to stores. easy to reach freeway. nice community, 2nd floor.
Price History | |
---|---|
4/5/2021 | Listed $135,900 |
General Features
Approx Parcel Size | Other |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 8 |
Features | Exercise Room |
Full Baths | 1 |
Gated Community | Yes |
HOA Fee | 234.63 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft. |
Legal Description | WILLIAMS WALK |
Listing Area | 015-BARTRAM |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Subject To Lease |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | Private Road |
Status | Active |
Sub-Type | Condominium |
Subdivision | WILLIAMS WALK |
Unit Number | 1723 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2005 |
Zoning | Condo, Multi-Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 908.00 |
Dining | Living/Dining Combo |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Lot Description | N/A |
---|---|
Navigable to Ocean | No |
Parking Facilities | No Covered Parking, Not Assigned Parking, On Street Parking |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool