

Property Attributes
- MLS#1102933
- TypeSingle Family
- CountySAINT JOHNS
- CitySt. Augustine
- AreaWhitecastle-Airport Area
- NeighborhoodVerano Creek
- Zip32095
- StyleRanch
- Price$ 357,886
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
PABLO CREEK REAL ESTATE LLC
Data Source:
NEFMLS
Property Description
This Ruby plan is placed on a semi cul-de-sac & was designed for entertaining, offering a generous great room, an open dining room & a comfortable covered patio. You'll also appreciate an inviting kitchen with a center island & walk-in pantry plus 4 relaxing bedrooms, including an owner's suite with a private bath & immense walk-in closet. A 2nd bath, convenient laundry room & 2-car garage complete this beautiful home. No designer options have been selected yet, so the price is subject to change. Verano Creek is a no CDD community & conveniently located on US 1 close to Downtown St. Augustine & the World Golf Village. Residents will enjoy walking trials, a dog park & a 2-story gazebo--perfect for sightseeing! The community also offers easy access to popular shopping, dining & entertainment.
Elementary School | Middle School | High School |
---|---|---|
Palencia Elementary School | Sebastian Middle School | St. Augustine High School |
Price History | |
---|---|
4/3/2021 | Listed $357,886 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 7 |
Elementary School | Palencia |
Exterior Features | Builder Warranty, Patio - Covered, Sprinkler System |
Features | Nature Trails |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 820.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | St. Augustine |
Interior Features | Prewired Audio, Sliding Glass Door(s), Walk-in-Closet(s) |
Legal Description | NORTH CREEK |
Listing Area | 313-WHITECASTLE/AIRPORT AREA |
Middle School | Sebastian |
New Construction | Builder Inventory, To Be Constructed |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 31-ST JOHNS COUNTY-NE-(W OF INTRACOASTAL) |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | VERANO CREEK |
Utilities | Gas - Piped, Sewer - Public, Water - Public |
Water Heater | Tankless Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1800.00 |
Kitchen | Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Gas, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | Richmond American |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Vinyl Siding |
Lot | 66 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool