














































Property Attributes
- MLS#1102632
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodSan Jose
- Zip32217
- StyleTri-Level
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
Listing Provided Courtesy Of:
JP AND ASSOCIATES REALTORS CITY AND BEACH
Data Source:
NEFMLS
Property Description
OPEN HOUSE SAT 4/10 from 12-2pm. Check out this tri-level, beautiful home in the San Jose area. This home features 3 large bedrooms upstairs with lots of closet space and a small bedroom on the 1st level currently used as a playroom. You will love the open concept kitchen, dining, and family room. Downstairs you will find the playroom, laundry room and half bath. An oversized 2-car garage allow for workshop space and plenty of storage. Roof and HVAC less than 4 years old. Electrical panel and 80% of windows have been replaced. The amazing front and back yard are perfect for entertaining. This home is located close to major highways, shopping, downtown and the beaches.
Price History | |
---|---|
4/2/2021 | Listed $345,000 |
4/8/2021 | 3% - $335,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 10 |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s) |
Legal Description | SAN JOSE ACRES |
Listing Area | 012-SAN JOSE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Active |
Style | Tri-Level |
Sub-Type | Single Family Residence |
Subdivision | SAN JOSE |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fclick.pstmrk.it%2F2sm%2Fapp.eastcoastvtours.com%252Fv2%252F2906-caballero-ct-jacksonville-fl-32217-us-724941%252Funbranded%2FRkly5CAN%2 |
Water Heater | Tankless Water Heater |
Waterfront | No |
Year Built | 1962 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2264.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Wall | Brick, Wood Siding |
---|---|
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Oversize Garage/Storage |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool