















Property Attributes
- MLS#1100462
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodHickory Glen
- Zip32216
- StyleTraditional
- Price$ 319,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
NEFMLS
Property Description
All brick on large cul-de-sac lot. Huge great room, split bedroom arrangement. Master suite has garden tub and large walk in closet. Kitchen with eat in area area and bay window overlooking yardOpen House Saturday, 03/20/2021 - 10:00 am - 1:00 pm Open House Sunday, 03/21/2021 - 11:00 am - 2:00 pm
Elementary School | Middle School | High School |
---|---|---|
Greenfield Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
3/19/2021 | Listed $324,990 |
4/9/2021 | 2% - $319,990 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 65 |
Elementary School | Greenfield |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Marble Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 200.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Englewood |
Interior Features | Bay/Bow Window(s), Ceiling 8+ Ft., Ceramic Tile, Thermal Window(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | HICKORY GLEN |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Lot Location | Cul-de-sac, Urban/City |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | HICKORY GLEN |
Utilities | Separate Irrigation Meter, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1991 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2012.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Pantry - Walk in |
Major Appliances | Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Wall | Brick |
---|---|
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool