














Property Attributes
- MLS#1099338
- TypeSingle Family
- CountyPUTNAM
- CityInterlachen
- AreaInterlachen-Se
- NeighborhoodInterlachen Acres
- Zip32148
- StyleBungalow
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Data Source:
NEFMLS
Property Description
PRICE REDUCED TO SELL. Home is nestled into 1.38 acres of land with mature oak and pine trees surrounding the property. Start your day sipping coffee in the sunroom as you watch the mist rise over Susan Lake. The property line runs through the lake, giving the home owners ownership of nearly half the lake. Breathtaking Wisteria blooms with purple flowers in the late spring. In the spacious kitchen, with plenty of room for cooking, there is mosaic tile backsplash. The paved circular driveway provides ease for parking. You will find privacy and quiet out in the country, while still being so close to major cities like Jacksonville, Orlando, and Tampa. There is major opportunity with this home and piece of land.
Price History | |
---|---|
3/12/2021 | Listed $110,000 |
4/7/2021 | 10% - $100,000 |
General Features
Additional Rooms | Florida Room, Screened Porch |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Window/Wall Cooling |
Days on Market | 31 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Deck - Wood, Detached Shed, Equipment Shed, Outside Lighting, Porch - Screen |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Window/Wall Heating |
Interior Features | Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | INTERLACHEN ACRES U3 |
Listing Area | 571-INTERLACHEN-SE |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Subject To Lease |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 57-PUTNAM COUNTY-WEST |
Status | Active |
Style | Bungalow |
Sub-Type | Manufactured w/Land |
Subdivision | INTERLACHEN ACRES |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1989 |
Zoning | Agricultural |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1352.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Fencing | Chain Link |
Lot Description | Irregular Lot, Other Water View |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Concrete |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool