



























Property Attributes
- MLS#1099076
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMurray Hill
- NeighborhoodEdgewood
- Zip32205
- StyleTraditional
- Price$ 255,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
Listing Provided Courtesy Of:
CENTURY 21 FIRST COAST
Data Source:
NEFMLS
Property Description
This property is a money maker duplex. Main house has 3 bedroom 2 bathroom. Wood flooring throughout the main area. New carpet in bedrooms. Tile flooring in wet areas. AC installed in 2017. Roof replaced in 2015. All Exterior siding redone and painted. Attached unit features 2 bedroom with 1 bath. Large living-room with open kitchen. AC installed in 2017 including duct-work. Roof replaced in 2014. Nice spacious private back yard for each unit. All fenced in. Both units rented on M/M $750 and $950 below market rate.
Price History | |
---|---|
3/11/2021 | Listed $269,900 |
3/31/2021 | 6% - $255,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 31 |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | EDGEWOOD |
Listing Area | 051-MURRAY HILL |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | EDGEWOOD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1952 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1878.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar |
Major Appliances | Microwave, Range Electric, Refrigerator |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Cross, Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool