







































































Property Attributes
- MLS#1096507
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodSan Jose
- Zip32217
- StyleTraditional
- Price$ 2,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5888
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Data Source:
NEFMLS
Property Description
Stunning and spacious home perfectly nestled on a deep St. Johns River lot just one block north of The Bolles school! Complete with newly renovated kitchen, master suite and bathroom with steam shower, brand new roof, newly rebuilt dock complete with boat lift, new luxurious pool with patio & summer kitchen - everything you need to entertain or spend your afternoon watching the beautiful sunset in the comfort of your own waterfront sanctuary! Updates galore, including kitchen, flooring, electrical, plumbing, windows, HVACs and much more! Please see attached list of improvements. Unique opportunity to own a private riverfront estate with a deep lot; must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
San Jose Elementary School | Alfred DuPont Middle School | Samuel W. Wolfson High School |
Price History | |
---|---|
3/10/2021 | Listed $2,350,000 |
4/15/2021 | 7% - $2,200,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Florida Room, Great Room, Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Other Cooling |
Days on Market | 35 |
Elementary School | San Jose |
Energy Features | Ceiling Fan(s) |
Exterior Features | Boathouse, Boatlift, Dock/Pier, Equipment Shed, Gazebo, Landscape Lighting, Outside Lighting, Summer Kitchen, Yard Well & Pump |
Features | Dock/Pier, Pest Control, Sprinkler System, Waterfront Complex |
Fireplaces | 1 Fireplace, Fireplace-Living Rm, Marble Fireplace |
Full Baths | 5 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Samuel W. Wolfson |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, French Door(s), Tile Floors, Wood Floors |
Legal Description | SAN JOSE |
Listing Area | 012-SAN JOSE |
Lot Location | Corner Lot, Dead End Street |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SAN JOSE |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1965 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 5888.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Cooktop Gas, Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 5.00 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Rear, Wrought Iron |
Lot | 6/// |
Lot Description | Regular Lot, Riverview |
Navigable to Ocean | Yes |
Parking Facilities | 2 Car Space, Attached Garage, Circular Drive, Driveway, Garage Door Opener, Side Entry Garage |
Pool Y/N | Heated Pool, Hot Tub / Spa, Pool - In Ground, Salt Water |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool