




Property Attributes
- MLS#1091621
- TypeTownhouse
- CountySAINT JOHNS
- CitySt Johns
- AreaJulington Creek-Switzerland
- NeighborhoodBeachwalk
- Zip32259
- StyleContemporary
- Price$ 660,705
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3073
Listing Provided Courtesy Of:
LA ROSA REALTY LLC
Data Source:
NEFMLS
Property Description
Lovely luxury townhome in a Resort style living and maintenance free community. Townhome sits on a beautiful lake with a view of the lake fountain. A great home for entertaining and boasts beautiful solid surface countertops, 42'' cabinets and an open concept of the kitchen, dining room and living room. Enjoy all this beautiful community has to offer!
Elementary School | Middle School | High School |
---|---|---|
Palencia Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
Price History | |
---|---|
1/22/2021 | Listed $660,705 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 3363.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 72 |
Elementary School | Palencia |
Features | Bike Path, Clubhouse, Dock/Pier, Exercise Room, Tennis Court(s), Walking/Jogging Path, Yard/Lawn Maintenance |
Full Baths | 3 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 377.74 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
High School | Allen D. Nease |
Interior Features | Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | TWIN CREEKS NORTH |
Listing Area | 301-JULINGTON CREEK/SWITZERLAND |
Lot Location | Suburban |
Middle School | Pacetti Bay |
New Construction | Builder Inventory |
New Construction Y/N | Yes |
Occupancy | At Closing |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Road Frontage | 2 Lane Road |
Roof | Metal |
Status | Active |
Style | Contemporary |
Sub-Type | Townhouse |
Subdivision | BEACHWALK |
Utilities | Cable - Available, DSL Available, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Tankless Water Heater |
Waterfront | Yes |
Year Built | 2020 |
Zoning | Multi-Family, Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3073.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Gas, Refrigerator |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | Americrest |
---|---|
Exterior | Wood Frame |
Exterior Wall | Cementitious Siding |
Fencing | 3 - 6' Fence, Aluminum Fencing, Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool