















Property Attributes
- MLS#1090325
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBent Creek-Plum Tree
- NeighborhoodCamfield Landing
- Zip32222
- StyleTraditional
- Price$ 264,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
Listing Provided Courtesy Of:
ADAMS HOMES REALTY INC
Data Source:
NEFMLS
Property Description
Welcome home to Camfield Landing! This beautiful 1368 sq ft home is expected to be complete between July & August 2021! What a great location to call home! Less than 10 mins from Oakleaf Town Center, less than 15 minutes from Orange Park Mall, 15 minutes from NAS JAX Base, 30 mins from JIA & close access to I-295 & I-10. The kitchen offers ample cabinets & counter space, 10 ft ceilings & included upgraded features such as 5.25 inch baseboards, nickel light fixtures & sleek nickel finish plumbing fixtures in this open concept, quality built home! Enjoy relaxing on your 16 ft wide covered back patio prior to retreating to your owners suite to melt the stress of your day away in your large garden tub. Sample photos provided, colors & options vary.
Elementary School | Middle School | High School |
---|---|---|
Enterprise Elementary School | Jefferson Davis Middle School | Westside High School |
Price History | |
---|---|
1/14/2021 | Listed $234,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 87 |
Elementary School | Enterprise |
Energy Features | Ceiling Fan(s), Exhaust Fans, Forced Air, Heat Pump-Air, R-30 Ceiling |
Exterior Features | Builder Warranty, Covenants/Restrictions, Home Service-Warranty, Patio - Covered |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 350.00 |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Vaulted/Cathedral Ceiling, Vinyl Floors, Wall-to-Wall Carpet |
Legal Description | CAMFIELD LANDING |
Listing Area | 064-BENT CREEK/PLUM TREE |
Lot Location | Dead End Street, Suburban |
Middle School | Jefferson Davis |
New Construction | Builder Inventory, To Be Constructed, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | CAMFIELD LANDING |
Utilities | Cable - Available, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1368.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | ADAMS HOMES |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Brick, Vinyl Siding |
Lot | 5 |
Lot Description | Curb & Gutter, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool