














Property Attributes
- MLS#1088851
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodBoxwood At Baymeadows
- Zip32217
- Style
- Price$ 121,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
Listing Provided Courtesy Of:
ERA DAVIS & LINN
Property Description
Very clean ground floor flat unit in excellent area. Nice crown molding in this two bedroom, two bathroom, condo, short walk to the pool, tennis courts and clubhouse., Covered back patio to enjoy morning coffee. Brand new roof and newer AC .
Price History | |
---|---|
1/5/2021 | Listed $121,900 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Features | Clubhouse, Tennis Court(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | BOXWOOD AT BAYMEADOWS |
Listing Area | 012-SAN JOSE |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Active |
Sub-Type | Condominium |
Subdivision | BOXWOOD AT BAYMEADOWS |
Unit Number | 7F |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1971 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1085.00 |
Major Appliances | Dishwasher, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Brick |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Assigned Parking |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool