






































Property Attributes
- MLS#1088783
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
Listing Provided Courtesy Of:
CENTURY 21 LIGHTHOUSE REALTY
Property Description
Have the best of both worlds and be the envy of your friends! Completely renovated in 2002 and just freshly updated beautiful house in Historic Springfield. All replacement windows. Come to admire the true classic Corinthian capitals, enjoy all the architectural details and high ceilings throughout. Open floor plan on the first floor and bedrooms on the second floor are great for entertainment and privacy. Fenced yard with Mini koi pond in the front and flower garden in the back.This is the neighborhood of leash free dog park, disc golf course, Klutho Park, First Friday, Second Sunday, Main street Cruise, Porch fest, semi-annual Home Tours, book club, garden club, running and biking group and much more! Come join or cheer for our running, baseball or football team!
Price History | |
---|---|
1/4/2021 | Listed $299,000 |
General Features
Additional Rooms | Balcony, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 13 |
Energy Features | Heat Pump-Air, R-30 Ceiling, Ridge Vents |
Exterior Features | Porch - Front, Porch - Open |
Fireplaces | 1 Fireplace, Gas Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Bay/Bow Window(s), Ceiling 8+ Ft., Tile Floors, Walk-in-Closet(s), Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1912 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2055.00 |
Dining | Separate Dining Room |
Kitchen | Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Range Gas, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | 6.1 - 10' Fence, Fenced Front & Rear, Vinyl Coated, Wood Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool