










































Property Attributes
- MLS#1088549
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside
- Zip32205
- StyleTraditional
- Price$ 468,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Built in 1920, this beautiful showpiece home combines old-world charm with modern day conveniences. Located in the Heart of Riverside near Historic 5 Points and restaurants. You will enjoy gathering with friends or curling up with a book on your front porch. As you take a journey through this unique home you will be inspired by the original hardwood floors, cased openings instead of doors for a flowing plan, lofty ceilings and detailed molding. Living room with handsome fireplace and built-ins. Large pocket doors open into a generous dining room with coffered ceiling. Adjacent to the dining area is a modified version of the butler's pantry. Nicely sized open kitchen with granite countertops, gas stove, stainless steel appliances, breakfast bar and walk-in pantry.
Price History | |
---|---|
1/1/2021 | Listed $475,000 |
1/20/2021 | 2% - $468,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 23 |
Energy Features | Zoned System |
Exterior Features | Porch - Front |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Built-in-Bookshelves, Butler Pantry, Ceramic Tile, Double Paned Windows, Thermal Window(s), Tile Floors, Walk-in-Closet(s), Wood Floors |
Legal Description | NEW RIVERSIDE |
Listing Area | 031-RIVERSIDE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE |
Utilities | Gas - Piped, Sewer - Public, Water - Public |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 1920 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2250.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Rear, Wood Fencing |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool