























Property Attributes
- MLS#1088347
- TypeSingle Family
- CountyCLAY
- CityGreen Cove Springs
- AreaGreen Cove Springs
- NeighborhoodMagnolia Point Golf
- Zip32043
- StyleContemporary
- Price$ 589,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3590
Listing Provided Courtesy Of:
NUVIEW REALTY
Data Source:
NEFMLS
Property Description
Executive Home ready for your last big move. You will love coming home to this beautifully appointed home. Master Suite as well as Office/Nursery & Guest Suite on 1st Floor. Beautiful Wine Cellar, Theatre room upstairs,.Spectacular Florida living with a fully screened pool with cascading falls. Recently re-sealed Paver Pool Deck with ample room to relax w/a new Salt Cell & Pool Pump. Full Home & Pool Generator, 10yr Rhinoshield Ext Paint, Ring Doorbell Camera System, & EERO Mesh Wifi System for Internet Coverage through out house. This Low Maintenance Executive Home has so much to offer, it has to be listed on a Feature Sheet. Sellers have maintained this house to make life easy. Covered under Home Warranty, to be transferred with another year
Elementary School | Middle School | High School |
---|---|---|
Paterson Elementary School | Green Cove Springs Middle School | Clay High School |
Price History | |
---|---|
12/31/2020 | Listed $622,000 |
2/9/2021 | 2% - $610,000 |
2/19/2021 | 2% - $599,000 |
2/24/2021 | 2% - $589,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Home Theater, Laundry/Utility (inside), Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 95 |
Elementary School | Paterson |
Exterior Features | Home Service-Warranty, Lanai - Screened, Mandatory Fees, Outside Lighting, Porch - Front |
Features | Club Facilities, Clubhouse, Garbage Pick-up, Security |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Gas Fireplace |
Full Baths | 4 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 345.00 |
Heating | Central Heating, Electric Source |
High School | Clay |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | MAGNOLIA POINT GOLF & CNTRY CLUB |
Listing Area | 161-GREEN COVE SPRINGS |
Lot Location | Corner Lot |
Middle School | Green Cove Springs |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 16-GREEN COVE SPRINGS |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | MAGNOLIA POINT GOLF |
Utilities | Cable - Available, DSL Available, Gas - Bottled, Sewer - Public, Underground Utilities, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=sAuTU1BuQNX&mls=1 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2006 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3590.00 |
Dining | Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Range Gas, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Fencing | Fenced Rear, Wood Fencing |
Lot Description | Curb & Gutter, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Attached Garage, Garage Door Opener, Side Entry Garage |
Pool Y/N | Automatic Cleaner, Pool - In Ground, Screened Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool