




















Property Attributes
- MLS#1086056
- TypeRentals
- CountyCLAY
- CityOrange Park
- AreaPark West-Montclair
- NeighborhoodMontclair
- Zip32073
- StyleRanch
- Price$ 1,550
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Property Description
This all brick 4-bedroom 2 bath is located in the heart of Orange Park in an established desirable neighborhood near great schools. It's close to the mall with easy access to I-295. New luxury vinyl plank flooring. Fans in all bedrooms and living rooms. Inside laundry room and 2 car garage. Large backyard with patio is fenced and backs up to a wooded area. Nice home on a quiet court. Plenty to enjoy here! Pet friendly with owner approval....no viscious breeds
Price History | |
---|---|
12/10/2020 | Listed $1,425 |
General Features
Assoc Appl Fee | No |
---|---|
Category | Rental |
Cooling | Central Cooling |
Exterior Features | Patio-Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Tile Floors, Vinyl Plank Flooring, Walk-in-Closet(s) |
Listing Area | 135-PARK WEST/MONTCLAIR |
Min Rental Term | 12 Months, 18 Months |
Occupancy | Immediate |
Property Type | D |
Region | 13-ORANGE PARK |
Restrictions | Approval Required, Pet Fee (Non Refund), Pets-Limited, Smoking Prohibited |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | MONTCLAIR |
Tenant Pays | All Utilities, Cable TV, Electricity, Lawn Maintenance, Phone Basic, Trash Removal, Water |
Terms/deposits/fees: Application Fee | 45.00 |
Terms/deposits/fees: Pet Fee/deposit | 250.00 |
Type of Dwelling | Single Family-Detached |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1976 |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
Dining | Living/Dining Combo, Separate Dining Room |
Living Area | 1597.00 |
Major Appliances | Dishwasher, Disposer, Range Electric, Refrigerator, Washer/Dryer Connect |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Garage Door Opener |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool