









Property Attributes
- MLS#1085383
- TypeRentals
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodLavilla
- Zip32209
- StyleContemporary
- Price$ 800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3057
Listing Provided Courtesy Of:
TRADITIONS REALTY LLC
Property Description
LAVILLA 1st FLOOR APARTMENT FOR RENT. From 5 Points, I-95 north, exit west on Kings Road, left on Tyler, right on Dot Street to duplex. 2 bedrooms, 1 bath, living/dining room, kitchen (R/R), CHA, cute apartment with park across the street and private entrance, off street parking, will accept vouchers. $800 security deposit, may consider pet w/NRPF, 1 year lease [AV nslb pm hs], available now
Elementary School | Middle School | High School |
---|---|---|
Susie E. Tolbert Elementary School | Northwestern Middle School | William M. Raines High School |
Price History | |
---|---|
12/4/2020 | Listed $800 |
General Features
Assoc Appl Fee | No |
---|---|
Bath | Owner Bath Tub W/Shower |
Category | Rental |
Cooling | Central Cooling |
Elementary School | Susie E. Tolbert |
Exterior Features | Porch-Open |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | William M. Raines |
Listing Area | 074-PAXON |
Middle School | Northwestern |
Min Rental Term | 12 Months |
Occupancy | Immediate |
Property Type | D |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Restrictions | Approval Required |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Stories | 1 Story |
Style | Contemporary |
Subdivision | LAVILLA |
Tenant Pays | All Utilities |
Terms/deposits/fees: Application Fee | 50.00 |
Terms/deposits/fees: Cleaning Fee | 200.00 |
Type of Dwelling | Single Family-Attached |
Utilities | Sewer - Public, Water - Public |
Year Built | 1952 |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
Dining | Living/Dining Combo |
Living Area | 3057.00 |
Major Appliances | Range Electric, Refrigerator |
Total Bedrooms | 2 |
Exterior Features
Exterior | Poured Masonry Walls |
---|---|
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parcel Size | Less than .25 acre |
Parking Facilities | 2 Car Space |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool