
























Property Attributes
- MLS#1082140
- TypeSingle Family
- CountyPUTNAM
- CitySatsuma
- AreaSatsuma-Hoot Owl Ridge
- NeighborhoodSt Johns R-S Est Hghlnd
- Zip32189
- StyleRanch
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
If you're looking for plenty of space to relax, this home is for you. 2052 Square Foot double wide on 0.56 acre. The owner's suite has bath with shower and garden tub, walk-in closet and sitting area. The family room has a wood-burning fireplace. There are also two additional bedrooms with an additional full bath. A large detached garage is an added bonus. The front, back and side porches were just recently built.
Elementary School | Middle School | High School |
---|---|---|
Browning Pearce Elementary School | Miller Intermediate Middle School | Crescent City High School |
Price History | |
---|---|
11/10/2020 | Listed $120,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 62 |
Elementary School | Browning Pearce |
Energy Features | Ceiling Fan(s), Forced Air |
Exterior Features | Deck - Wood, Porch - Front, Porch - Open |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
High School | Crescent City |
Interior Features | French Door(s), Unfurnished, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | ST JOHNS R/S EST HGHLND |
Listing Area | 581-SATSUMA/HOOT OWL RIDGE |
Lot Location | Corner Lot |
Middle School | Miller Intermediate |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | City Street |
Roof | Metal |
Status | Active |
Style | Ranch |
Sub-Type | Manufactured w/Land |
Subdivision | ST JOHNS R/S EST HGHLND |
Utilities | Cable - Available, Sewer - Private, Sewer - Septic System, Water - Private, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1998 |
Zoning | Mobile Homes, Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2052.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Walk in |
Major Appliances | Dishwasher, Dryer, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Vinyl Siding |
Lot | 25 |
Lot Description | Level, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Detached Garage, Garage-Ground Level |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool