

Property Attributes
- MLS#1076087
- TypeApartment
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Eastside
- NeighborhoodNorth Springfield
- Zip32206
- StyleFour-Plex
- Price$ 350,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3594
Listing Provided Courtesy Of:
PREFERRED REALTY & MANAGEMENT LLC
Data Source:
NEFMLS
Property Description
Great opportunity! Close to downtown and a stones throw from Shands! Fully rented fourplex ready for new owner!New roof and various updates have already been done!
Price History | |
---|---|
10/2/2020 | Listed $350,000 |
General Features
# of Buildings | 1 Building |
---|---|
Amenities | Ceiling 8 + Feet, Unfurnished, Vinyl Floors, Window Treatments, Wood Floors |
Annual Rent | 31980.00 |
Category | Investment Income/Apartment |
Cooling | Window/Wall Unit |
Days on Market | 50 |
Energy Features | Ceiling Fan(s) |
Full Baths | 4 |
Heating | Window/Wall Unit |
Listing Area | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
Lot Location | Urban/City |
Occupancy | At Closing, Tenant Occp Lease, Tenant Occp Sbjt Lse |
Possible Financing | Cash |
Present Rental Terms | Year |
Present Tenant Exp | All Electric, Security Deposit, Sewer, Water |
Property Type | E |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Rental Includes | Range/Oven, Refrigerator |
Restrictions | No Pets |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Stories | 2 Stories |
Subdivision | NORTH SPRINGFIELD |
Type | Four-Plex |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heatr |
Waterfront | No |
Year Built | 1938 |
Zoning | RMD-A |
Interior Features
# of Units | 4 Units |
---|---|
Additional Equipment | Smoke Detector |
Living Area | 3594.00 |
Major Appliances | Range - Electric, Refrigerator |
Total # Of Units | 4 |
Total Bathrooms | 4.00 |
Total Bedrooms | 8 |
Two Bedroom Rentals | $601 to $700/Month |
Unit Info: Total # Units | 4 |
Walls | Furred & Plastered |
Exterior Features
Exterior | Brick-Other, Off Grade, Wood Floor Constr |
---|---|
Exterior Wall | Brick |
Lot | 2 |
Lot Description/view | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking, Not Assigned Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool