

Property Attributes
- MLS#1064248
- TypeLand
- CountyPUTNAM
- CityFlorahome
- AreaGeorges Lake
- NeighborhoodInterlachen Lakes Estates
- Zip32140
- Style
- Price$ 12,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Data Source:
NEFMLS
Property Description
No sign on property. See plat map under documents section.
Price History | |
---|---|
7/21/2020 | Listed $12,500 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 265 |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | INTERLACHEN LAKES ESTATES |
Listing Area | 576-GEORGES LAKE |
Lot Location | Rural |
Occupancy | At Closing |
Other Required Fees | 0.00 |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | C |
Region | 57-PUTNAM COUNTY-WEST |
Restrict/rquirmnts | Mobile Home Allowed |
Road Frontage | County Road |
Status | Active |
Subdivision | INTERLACHEN LAKES ESTATES |
Utilities | Sewer - Connected, Water -Not Connected |
Waterfront | No |
Zoning | AG |
Exterior Features
Acres | 1.20 |
---|---|
Buildings | No Buildings |
Lot | 2 |
Lot Description | Regular Lot, Wooded |
Navigable to Ocean | No |
Presently Zoned | Agricultural |
Road Surface | Dirt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool