














Property Attributes
- MLS#1055598
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodPickett Donation
- Zip32254
- StyleMobile Home
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
DEL RIO HOMES REALTY INC
Data Source:
NEFMLS
Property Description
In the heart of Jacksonville, Prime Real Estate, Two parcels (5740 and 0 Jacks Rd) approx. 0.67 acres each, approx. 1.34 acres in total. MH with Patio and large porch all cement flooring, Carport , Shed and Barn. Roof approx. 10 yrs old. This property is zoned for residential land development, 3 -7 units per acre - RLD - 60. Suitable for a small subdivision or a family home. Sold AS IS, Where IS; Seller makes no repairs and no warranties
Price History | |
---|---|
5/28/2020 | Listed $185,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 311 |
Energy Features | Forced Air |
Exterior Features | Barn(s), Patio - Covered |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Wall-to-Wall Carpet |
Legal Description | S PICKETT DONATION |
Listing Area | 074-PAXON |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Mobile w/Land |
Subdivision | PICKETT DONATION |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1993 |
Zoning | Mobile Homes, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1248.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Aluminum Siding, Vinyl Siding |
Fencing | Chain Link, Fenced Front & Rear |
Lot Description | Irregular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool