



Property Attributes
- MLS#1048271
- TypeLand
- CountyDUVAL
- CityJacksonville
- AreaFt Caroline
- NeighborhoodBeacon Hills Harbor
- Zip32225
- Style
- Price$ 159,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3 Acres
Listing Provided Courtesy Of:
CB ISAAC REALTY
Data Source:
NEFMLS
Property Description
Wooded lot on marsh at end of Cul-de-sac in established Beacon Hills and Harbor Subdivision. (A-620)
Price History | |
---|---|
1/20/2021 | Listed $159,000 |
General Features
Approx Parcel Size | 2.6 to 5 Acres |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 350 |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | CECILVILLE |
Listing Area | 042-FT CAROLINE |
Lot Location | Cul-de-sac |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | C |
Region | 04-ARLINGTON/FT CAROLINE |
Road Frontage | City Street |
Status | Active |
Subdivision | BEACON HILLS HARBOR |
Utilities | Sewer - Public, Water - Public |
Waterfront | Yes |
Zoning | RLD-90 |
Exterior Features
Acres | 3.00 |
---|---|
Lot | LOT 2(EX P BK 34-96, O/RS 4612- |
Lot Description | Wooded |
Navigable to Ocean | No |
Presently Zoned | Single Family |
Road Surface | Asphalt Road |
Waterfront Descript | Marsh |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool