


















































Property Attributes
- MLS#1045910
- TypeCommercial
- CountyDUVAL
- CityJacksonville
- AreaMandarin
- NeighborhoodMandarin Crossing
- Zip32223
- StyleOffice
- Price$ 1,295,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER PREMIER PROPERTIES
Data Source:
NEFMLS
Property Description
14201 SF Surface; 6292 SF Heated; The building spotless, higher end moldings/doors and fixtures, very logically set up, high internet access, high security accesscontrols, very nice outside employee break area, unique murphy bed system in 2office and washer/dryer facilities, large break room full complement of kitchen,(no stove).
Price History | |
---|---|
3/27/2020 | Listed $1,369,500 |
8/7/2020 | 6% - $1,295,000 |
General Features
# of Buildings | 1 Building |
---|---|
Category | Commercial |
Ceiling Height | 8' - 10' Ceilings |
Days on Market | 381 |
Energy Features | Forced Air, Ridge Vents |
Legal Description | 42-4S-27.33 FREDERICK HARTLEY GRANT PT RECD O/R 14001-2468 |
Listing Area | 014-MANDARIN |
Lot Location | Business Park, Office Park |
Misc Amenities | Carpeting, Janitorial Services, Laundry Facilities, Media Room, Outside Storage, Security Entry, Security Lighting, Security System, Signage Available, Wet Sprinkler System |
Occupancy | Owner Occp to Vacate, Vacant |
Possible Financing | Cash, Conventional |
Present Use/zoned | CCG-1, Commercial, Professional/Office |
Property Details: Building Class | B |
Property Details: Building Name | Maven |
Property Details: Conform To Exist.zng | Yes |
Property Details: Development Name | Mandarin Crossing |
Property Details: Improved/unimproved | I |
Property Type | F |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | 4 + Lane Road, Interstate/Expresway, State Road |
Roof | Shingle, Wood |
Status | Active |
Stories | 1 Story |
Type | Business Park |
Utilities | Common Electric, Common Heat & Air, Common Water, DSL Available, Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 2007 |
Zoning | CCG-1 |
Interior Features
# of Units | 1 - 4 Units |
---|---|
HVAC | Central, Electric |
Living Area | 6292.00 |
Property Details: Max Ceiling Height | 10' |
Total Rooms/units | 34 |
Exterior Features
Condition | Excellent |
---|---|
Exterior | Slab |
Exterior Wall | Brick Veneer, Stucco |
Fencing | 3 - 6' Fence, Chain Link, Fenced Rear |
Lot Description/view | Curb & Gutter, Level, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 51 - 100 Spaces, Asphalt Blacktop, Keypad Entry, Not Assigned Parking |
Property Details: Parking Ratio | 3.20 |
Road Surface | Asphalt Road |
Waterfront Descript | 2'-6' Dpth, Man Made Lake/Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool