


Property Attributes
- MLS#1037404
- TypeLand
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- Style
- Price$ 39,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5264 Acres
Listing Provided Courtesy Of:
RESTRA REALTY
Property Description
Price History | |
---|---|
2/9/2020 | Listed $39,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 344 |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Historic Area, Urban/City |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | C |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Active |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Zoning | RMD-S |
Exterior Features
Acres | 5264.00 |
---|---|
Buildings | No Buildings |
Lot | 13 |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool