

















































Property Attributes
- MLS#1035855
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodSan Jose
- Zip32217
- StyleTraditional
- Price$ 2,779,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6931
Listing Provided Courtesy Of:
FIRST COAST SOTHEBYS INTERNATIONAL REALTY
Data Source:
NEFMLS
Property Description
St Johns River gated Estate Home. Open floor plan with views to the river from almost every room. Large kitchen & family areas are ideal for entertaining. Spacious first floor, riverfront owner's retreat is private & quiet. Home boasts a Secure room with state-of-the-art-features. Downstairs guest bedroom convenient for in-laws. Extraordinary detail includes fine millwork, upscale appliances & hardwood floors. Upstairs features 3 large bedrooms, 3 baths, coffee bar, bonus room & tiled covered balcony to enjoy river breezes & beautiful sunsets. Wall of windows & doors capture the view leading to the covered lanai which overlooks pool/spa & NEW dock. Concrete block & brick construction. Generator. 3-car garage, circular drive with separate entry & exit gates. 50Yr Roof 2017. Low Maintenance
Middle School | High School |
---|---|
Alfred DuPont Middle School | Samuel W. Wolfson High School |
Price History | |
---|---|
1/31/2020 | Listed $2,775,000 |
General Features
Additional Rooms | Balcony, Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath W/Whirlpool, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 436 |
Exterior Features | Boatlift, Bulkhead, Dock/Pier, Lanai, Landscape Lighting, Outside Lighting, Porch - Open, Sprinkler System |
Fireplaces | 1 Fireplace, Fireplace-Living Rm, Gas Fireplace |
Full Baths | 6 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating |
High School | Samuel W. Wolfson |
Interior Features | Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s), Wood Floors |
Legal Description | WHITMORE GRANT |
Listing Area | 012-SAN JOSE |
Lot Location | Dead End Street |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SAN JOSE |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 2001 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Intercom, Security System-Owned, Smoke Detector, Water Softener-Owned, Wet Bar |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 6931.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Cooking Island, Food Prep Island, Solid Surface Countertops |
Major Appliances | Disposer, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 7.00 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Brick, Cementitious Siding |
Fencing | Electric Gates, Fenced Front & Rear, Wrought Iron |
Lot Description | Irregular Lot, Riverview, Wooded |
Navigable to Ocean | Yes |
Pool Y/N | Automatic Cleaner, Hot Tub / Spa, Pool - In Ground |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool